| .. | R | Python |
|---|---|---|
| Home | http://r-project.org | http://python.org |
| Birth | 1993 | 1991 |
| Designer | Ross Ihaka, Robert Gentleman | Guido van Rossum |
| Package count | 7,798 (CRAN) | 73,402 (PyPI) |
| Purpose | statistical computing | General purpose |
| Paradigm | array, object-oriented, imperative, functional, procedural, reflective | object-oriented, imperative, functional, procedural, reflective |
| License | GPL | MIT |
| Platform | cross-platform | cross-platform |
| Implementations | Main, Rejnin, FastR | cPython, PyPy, Jython, IronPython |
| TIOBETM index | 19 | 5 |
| Dev. IDE | R Studio, Tinn-R, Architect | PyCharm, IPython/Jupyter, Spyder, Komodo IDE |
| Graphics support | built-in, ggplot2, lattice, Vistat, googleVis | matplotlib, Seaborn, Plotly, Bokeh |
| Machine-learning | e1071, rpart, igraph, nnet, kernlab, caret | scikit-learn, PyML, PyMC, Shogun |
| Deep-Learning | H2O, Darch | TensorFlow, Theano, Decaf, PDNN, Keras, Caffe |
| Image-Analysis | Raster, EBImage, imager | scikit-image, OpenCV, scipy.ndimage |
| Github project count | 34,268 | 164,852 |
| Latest release | 2015-12-10 (Main: R-3.2.3) | 2015-12-21 (cPython: Python 3.4.4) |
N.B. * Time-dependent data are up-to-date as of: 2016-02-08 *
…
